LONTE SHELL EDITION


Dashboard -*- SHOW INFO -*- HASH identify -*- Config -*- Jumping

You Are Here : /var/www/virtual/tvarditsa.org/Novini/833/
Upload File :
Current File : /var/www/virtual/tvarditsa.org/Novini/833/B_palanka.ZEM

HEADER
VERSION 2.00
EKNM 07644
NAME . 
PROGRAM CadIS v5.55
DATE 29.11.2013
SCALE 1:1000
FIRM  . 
REFERENCE 4668000.000 9462000.000
WINDOW 80.000 630.000 9183.000 12602.000
PLANDATA 29.11.2013
PLANNUMBER
PLANSIGN
COORDTYPE  1970,
END_HEADER

LAYER CADASTER
L 146    1 0
   2000000 2513.763 11682.949;    2000001 2525.273 11663.534; 
   2000002 2517.195 11649.361;    2000003 2515.934 11646.761; 
   2000004 2514.888 11644.075;    2000005 2514.059 11641.314; 
   2000006 2513.453 11638.496;    2000007 2513.074 11635.638; 
   2000008 2512.925 11632.759;    2000009 2513.006 11629.853; 
   2000010 2515.061 11594.597;    2000011 2515.257 11586.734; 
   2000012 2484.493 11586.132;    2000013 2481.206 11584.376; 
   2000014 2480.207 11584.351;    2000015 2479.987 11593.136; 
   2000016 2477.971 11627.721;    2000017 2478.023 11637.714; 
   2000018 2479.484 11647.638;    2000019 2482.327 11657.259; 
   2000020 2486.483 11666.361;    2000021 2497.806 11686.205; 
   2000022 2501.419 11693.187;    2000023 2502.307 11692.728; 
   2000024 2503.916 11688.411;    2000025 2513.763 11682.949; 
END_LAYER

CONTROL CADASTER
NUMBER_POINTS 0
NUMBER_LINES 1
NUMBER_SYMBOLS 0
NUMBER_TEXTS 0
NUMBER_CONTURS 0
END_CONTROL

LAYER LESO
END_LAYER

CONTROL LESO
NUMBER_POINTS 0
NUMBER_LINES 0
NUMBER_SYMBOLS 0
NUMBER_TEXTS 0
NUMBER_CONTURS 0
END_CONTROL